Two-Year Course Rotation
| Fall (odd) | Spring (even) | Fall (even) | Spring (odd) |
|---|---|---|---|
| 11/12 | 13/14 | 11/12 | 13/14 |
| 12/13 | 14 | 12/13 | 14 |
| 61/62 | 63/64 | 61/62 | 63/64 |
| 55 | 55 | 55 | 55 |
| 106 | 104 | ||
| 115 | 115 | ||
| 118/119 | 118/119 | ||
| 132 | 131 | 132 | 131 |
| 136 | 136 | ||
| 142 | 143 | 142 | 147 |
| 187 | 157/158 | 156 | 157/159 |
| 165 | 164 | 165 | 164 |
| 171 | 172 | 171 | 174 |
| 173 | 175 | ||
| 180 | 181 | 180 | 182 |
| 189 | 189 | 189 | 189 |
| IE | IE |
Notes
Additional graduate-level classes are taught in cooperation with the other Claremont Colleges.
Current IE (Integrative Experience) courses include IE 144, Math and Music; IE 142, Math and Science Education; and IE 198, Social Choice and Decision Making.
While we expect to adhere to this course-rotation schedule, course enrollments, sabbaticals, staffing, and other factors may require us to change the schedule.
The final arbiter of the department's class schedule is the department chair.


