Two-Year Course Rotation
| Fall (odd) | Spring (even) | Fall (even) | Spring (odd) |
|---|---|---|---|
| 30/35 | 40/45 | 30/35 | 40/45 |
| 55 | 55 | 55 | 55 |
| 60/65 | 70/80 | 60/65 | 70/80 |
| 106 | 104 | ||
| 115 | 115 | ||
| 118/119 | 118/119 | ||
| 131/132 | 131 | 131/132 | 131 |
| 136 | 136 | ||
| 142 | 143 | 142 | 147 |
| 187 | 157/158* | 156 | 157/159* |
| 165 | 164 | 165 | 164 |
| 171 | 174 | 171 | 172 |
| 173 | 173 | 175 | |
| 180 | 181 | 180 | 184 |
| 189 | 189 | 189 | 189 |
| IE | IE |
Notes
The future of classes marked with * is unclear; they may go away or be replaced with other classes dependent on further discussions within the department.
Current IE (Integrative Experience) courses include IE 144, Math and Music; IE 142, Math and Science Education; and Math 188, Social Choice and Decision Making.
While we expect to adhere to this course-rotation schedule, course enrollments, sabbaticals, staffing, and other factors may require us to change the schedule.
The final arbiter of the department's class schedule is the department chair.



