| GRADE | SCORE | HOW MANY |
| A+ | 200+ | 2 |
| A | 170-199 | 8 |
| A- | 160-169 | 5 |
| B+ | 150-159 | 5 |
| B | 140-149 | 6 |
| B- | 135-139 | 3 |
| C+ | 125-134 | 7 |
| C | 100-124 | 6 |
| C- | 85-99 | 4 |
| D | 60-84 | 5 |
| F | 0-59 | 2 |
A note about scoring: The problems on the final were reweighted slightly due to my dissatisfaction with problem #10. I made it worth 15 pts instead, and reweighted the others up proportionally (as long as that didn't lower your grade). You final grade is calculated as follows:
A = Sum of #1 - #9 (out of 170)
B = #10 (out of 30)