HMC Math 55: Discrete Math (Spring, 1999)
Grade Distribution for 1st Midterm
High Score: 114
Average: 75.3
| GRADE | SCORE | HOW MANY |
| A+ | 100+ | 3 |
| A | 90-100 | 10 |
| A- | 85-89 | 8 |
| B+ | 82-84 | 6 |
| B | 77-81 | 15 |
| B- | 75-76 | 5 |
| C+ | 70-74 | 6 |
| C | 60-69 | 11 |
| C- | 55-59 | 3 |
| D | 50-54 | 3 |
| F | 0-49 | 5 |
Return to: Math 55 Main Page
* Greg Levin's Page
* Department of Mathematics
Email: levin@hmc.edu