HMC Math 73: Linear Algebra- Section 1 (Spring, 1999)
Grade Distribution for 2nd Midterm
High Score: 103
Average: 60.3
| GRADE | SCORE | HOW MANY |
| A+ | 99+ | 2 |
| A | 80-90 | 4 |
| A- | 75-79 | 4 |
| B+ | 70-74 | 3 |
| B | 65-69 | 3 |
| B- | 60-64 | 4 |
| C+ | 55-59 | 2 |
| C | 45-54 | 5 |
| C- | 40-44 | 3 |
| D | 30-39 | 3 |
| F | 0-29 | 3 |
Return to: Math 73 Main Page
* Greg Levin's Page
* Department of Mathematics
Email: levin@hmc.edu