| Instructor: | Greg Levin | ||
| "Office": | Linde 146 (1st floor, SW corner) | ||
| x71420 | |||
| Office Hours: | 3:00-4:00pm, 8:00-10:00pm in my "office" | ||
|
(I'll probably be in or around my room in Linde most afternoons and evenings, and am willing to help out whenever you find me. However, even during official office hours I'm liable to be in the middle of a game, so just be patient... I'll be with you in a sec.) |
|||
| Meeting times | (Section 1): | M-F 8:45-10:15am, Beckman 126 | |
| (Section 2): | M-F 10:30-noon, Beckman 126 | ||
| Graders: | Kevin Krogh | West 456 | x72016 |
| Jeff Brenion | Linde 247 | x71460 | |
| Tutor: | Andy Niedermaier | Atwood 104 | x????? |
| Office Hours: Weekdays, 8-10pm | |||
| Text: |
Probability and Statistics for Engineering and the Sciences (5th Ed.) by Jay Devore | ||
| Grading policy: | Homework: 37% Quizes: 29% Final: 34% | ||